Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 500 Jean-Marie Tremblay 63847
2 3135 Scott Hatcher 8164
3 2090 Norm Duffy 6048
4 541 Admin Goldstar 4426
5 188 Amanda 2030
6 47 ebonito 1137
7 4065 carl albert 936
8 953 Irving Smith 803
9 3958 rezha yogabana 769
10 1 Vince Russo 562
11 3558 osvaldo santana 487
12 3494 Roman Urban 409
13 438 Peter Kowalchuk 384
14 532 Angelo M 320
15 3288 Brian Mayeda 311
16 3609 John Robinson 260
17 1616 Eddie Lockhart 228
18 1077 Anthony Hayle 148
19 1665 Randi Listeman 136
20 4234 Ruth 117
21 4153 gary 70
22 3428 Daniel Aryenor *DA23186# 64
23 3895 Alim Karim 39
24 169 Ed Dreyer 36
25 3731 priscilla schaewe 32

Home Sign Up Privacy FAQ's Top 25